Bojangles All Menus Nutrition & Allergens Details
Check out the complete Bojangles menus nutrition and allergen details on this page. These details are 2025 updated and you can find information like calories, carbs, protein, Cholesterol, fat and allergen ingredients warnings such as soy, fish, milk and wheat etc.
So here is the complete and detailed tables of all the Bojangles menus with nutrition values and allergen details.
🍪 Biscuits – Nutrition & Allergens
| Item | Serving | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Carbs (g) | Sodium (mg) | Sugar (g) | Protein (g) | Fiber (g) | Egg | Fish | Milk | Peanut | Shellfish | Soy | Tree Nuts | Wheat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon, Egg & Cheese Biscuit | 1 | 550 | 28 | 5 | 0 | 225 | 41 | 1840 | 5 | 32 | 0 | ✔ | ✔ | ✔ | |||||
| Cajun Filet Biscuit® | 1 | 570 | 27 | 3 | 0.5 | 50 | 58 | 1630 | 3 | 22 | 1 | ✔ | ✔ | ||||||
| Cheddar Bo® Biscuit | 1 | 490 | 30 | 9 | 0 | 45 | 39 | 970 | 3 | 15 | 0 | ✔ | ✔ | ✔ | |||||
| Country Ham Biscuit | 1 | 380 | 20 | 1.5 | 0 | 35 | 38 | 1480 | 3 | 13 | 0 | ✔ | ✔ | ||||||
| Egg & Cheese Biscuit | 1 | 430 | 25 | 4.5 | 0 | 185 | 39 | 1040 | 4 | 13 | 0 | ✔ | ✔ | ✔ | |||||
| Gravy Biscuit | 1 | 430 | 21 | 8 | 0 | 15 | 48 | 1480 | 8 | 12 | 1 | ✔ | ✔ | ✔ | |||||
| Plain Biscuit | 1 | 310 | 15 | 0.5 | 0 | 0 | 38 | 690 | 3 | 5 | 0 | ✔ | ✔ | ||||||
| Sausage Biscuit | 1 | 470 | 28 | 5 | 0 | 40 | 39 | 1070 | 4 | 15 | 0 | ✔ | ✔ | ||||||
| Sausage Gravy Biscuit | 1 | 580 | 33 | 12 | 0 | 55 | 49 | 1860 | 8 | 22 | 1 | ✔ | ✔ | ✔ | |||||
| Steak Biscuit | 1 | 630 | 40 | 11 | 2 | 55 | 48 | 1310 | 3 | 15 | 1 | ✔ | ✔ | ✔ | |||||
| Add American Cheese | 1 | 40 | 3.5 | 2 | 0 | 10 | 1 | 190 | 0 | 2 | 0 | ✔ | ✔ | ✔ | |||||
| Add Egg | 1 | 80 | 6 | 1.5 | 0 | 175 | 0 | 160 | 0 | 6 | 0 | ✔ | ✔ | ✔ |
🥪 Sandwiches – Nutrition & Allergens
| Item | Serving | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Carbs (g) | Sodium (mg) | Sugar (g) | Protein (g) | Fiber (g) | Egg | Fish | Milk | Peanut | Shellfish | Soy | Tree Nuts | Wheat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cajun Filet Club Sandwich | 1 | 660 | 32 | 8 | 0.5 | 105 | 50 | 2260 | 6 | 43 | 1 | ✔ | ✔ | ✔ | |||||
| Cajun Filet Sandwich | 1 | 510 | 25 | 5 | 0 | 55 | 47 | 1270 | 4 | 22 | 1 | ✔ | ✔ | ✔ | |||||
| Grilled Chicken Club Sandwich | 1 | 560 | 25 | 7 | 0 | 125 | 31 | 2200 | 6 | 50 | 1 | ✔ | ✔ | ✔ | |||||
| Grilled Chicken Sandwich | 1 | 410 | 19 | 3.5 | 0 | 80 | 29 | 1220 | 4 | 28 | 1 | ✔ | ✔ | ✔ |
🥗 Salads – Nutrition & Allergens
| Item | Serving | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Carbs (g) | Sodium (mg) | Sugar (g) | Protein (g) | Fiber (g) | Egg | Fish | Milk | Peanut | Shellfish | Soy | Tree Nuts | Wheat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Supremes™ Salad | 1 | 480 | 26 | 9 | 0.5 | 95 | 29 | 840 | 2 | 30 | 1 | ✔ | ✔ | ||||||
| Garden Salad | 1 | 100 | 7 | 4.5 | 0 | 20 | 4 | 150 | 2 | 6 | 1 | ✔ | |||||||
| Grilled Chicken Salad | 1 | 260 | 12 | 6 | 0 | 95 | 5 | 1030 | 3 | 30 | 1 | ✔ | ✔ |
🍰 Sweets – Nutrition & Allergens
| Item | Serving | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Carbs (g) | Sodium (mg) | Sugar (g) | Protein (g) | Fiber (g) | Egg | Fish | Milk | Peanut | Shellfish | Soy | Tree Nuts | Wheat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo-Berry Biscuit® | 1 | 370 | 17 | 8 | 0 | 0 | 49 | 720 | 18 | 5 | 1 | ✔ | ✔ | ✔ | |||||
| Cinnamon Twist | 1 | 360 | 23 | 7 | 0 | 0 | 36 | 280 | 13 | 3 | 1 | ✔ | ✔ | ✔ | |||||
| Sweet Potato Pie | 1 | 340 | 20 | 9 | 0 | 10 | 39 | 100 | 17 | 3 | 1 | ✔ | ✔ | ✔ |
👶 Kids’ Meal – Nutrition & Allergens
| Item | Serving | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Carbs (g) | Sodium (mg) | Sugar (g) | Protein (g) | Fiber (g) | Egg | Fish | Milk | Peanut | Shellfish | Soy | Tree Nuts | Wheat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Piece Supremes | 1 | 700 | 33 | 11 | 0.5 | 55 | 72 | 1880 | 6 | 26 | 2 | ✔ | ✔ | ✔ | |||||
| Chicken Leg | 1 | 640 | 34 | 13 | 0 | 60 | 63 | 1790 | 6 | 19 | 2 | ✔ | ✔ | ✔ | |||||
| Mac ‘N Cheese | 1 | 730 | 38 | 16 | 0 | 25 | 76 | 2250 | 9 | 18 | 2 | ✔ | ✔ | ✔ |
🍗 Chicken – Nutrition & Allergens
| Item | Serving | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Carbs (g) | Sodium (mg) | Sugar (g) | Protein (g) | Fiber (g) | Egg | Fish | Milk | Peanut | Shellfish | Soy | Tree Nuts | Wheat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breast | 1 pc | 540 | 29 | 10 | 1 | 130 | 24 | 580 | 0 | 41 | 1 | ✔ | |||||||
| Leg | 1 pc | 190 | 13 | 4.5 | 0 | 55 | 8 | 370 | 0 | 10 | 0 | ✔ | |||||||
| Thigh | 1 pc | 240 | 10 | 3.5 | 0 | 100 | 14 | 600 | 0 | 21 | 1 | ✔ | |||||||
| Wing | 1 pc | 150 | 8 | 3.5 | 0.5 | 30 | 8 | 300 | 0 | 10 | 0 | ✔ | |||||||
| Supremes | 4 pc | 500 | 25 | 7 | 1 | 100 | 33 | 920 | 0 | 32 | 0 | ✔ |
🥔 Fixin’s – Nutrition & Allergens
| Item | Serving | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Carbs (g) | Sodium (mg) | Sugar (g) | Protein (g) | Fiber (g) | Egg | Fish | Milk | Peanut | Shellfish | Soy | Tree Nuts | Wheat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo-Tato Rounds® Ind. | 260 g | 140 | 16 | 5 | 0.5 | 10 | 27 | 590 | 0 | 2 | 2 | ||||||||
| Bo-Tato Rounds® Picnic | 650 g | 360 | 40 | 12 | 2 | 25 | 67 | 1470 | 0 | 5 | 4 | ||||||||
| Cajun Pintos® Ind. | 150 g | 0 | 0 | 0 | 0 | 0 | 27 | 870 | 4 | 7 | 7 | ||||||||
| Cajun Pintos® Picnic | 450 g | 5 | 0 | 0 | 0 | 0 | 83 | 2650 | 12 | 22 | 23 | ||||||||
| Dirty Rice® Ind. | 170 g | 60 | 6 | 2 | 0 | 10 | 22 | 700 | 1 | 5 | 0 | ✔ | ✔ | ||||||
| Dirty Rice® Picnic | 520 g | 180 | 20 | 7 | 0 | 35 | 68 | 2210 | 2 | 15 | 1 | ✔ | ✔ | ||||||
| Cajun Gravy Ind. | 140 g | 60 | 6 | 2 | 0 | 15 | 13 | 810 | 5 | 7 | 0 | ✔ | ✔ | ||||||
| Cajun Gravy Picnic | 450 g | 180 | 20 | 6 | 0 | 50 | 42 | 2660 | 17 | 24 | 0 | ✔ | ✔ | ||||||
| Cole Slaw Ind. | 170 g | 100 | 11 | 1.5 | 0 | 5 | 20 | 240 | 17 | 1 | 2 | ✔ | ✔ | ||||||
| Cole Slaw Picnic | 580 g | 320 | 35 | 6 | 0 | 15 | 65 | 810 | 55 | 4 | 6 | ✔ | ✔ | ||||||
| Macaroni ‘N Cheese Ind. | 280 g | 160 | 18 | 8 | 0 | 20 | 21 | 830 | 3 | 8 | 1 | ✔ | ✔ | ||||||
| Macaroni ‘N Cheese Picnic | 870 g | 480 | 54 | 23 | 1 | 60 | 64 | 2550 | 9 | 24 | 3 | ✔ | ✔ | ||||||
| Mashed Potatoes ‘N Gravy Ind. | 130 g | 45 | 5 | 1.5 | 0 | 5 | 17 | 630 | 2 | 4 | 1 | ✔ | ✔ | ||||||
| Mashed Potatoes ‘N Gravy Picnic | 490 g | 170 | 19 | 5 | 0 | 15 | 66 | 2220 | 7 | 14 | 4 | ✔ | ✔ | ||||||
| Grits Ind. | 160 g | 80 | 9 | 2.5 | 0 | 0 | 19 | 125 | 0 | 2 | 1 | ✔ | ✔ | ||||||
| Grits Picnic | 490 g | 230 | 26 | 8 | 0 | 0 | 58 | 380 | 0 | 6 | 4 | ✔ | ✔ | ||||||
| Seasoned Fries Ind. | 360 g | 180 | 21 | 7 | 1 | 15 | 39 | 320 | 0 | 3 | 3 | ||||||||
| Seasoned Fries Picnic | 670 g | 340 | 38 | 13 | 2 | 25 | 73 | 590 | 1 | 6 | 5 |
🥫 Dipping Sauces – Nutrition & Allergens
| Item | Serving | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Carbs (g) | Sodium (mg) | Sugar (g) | Protein (g) | Fiber (g) | Egg | Fish | Milk | Peanut | Shellfish | Soy | Tree Nuts | Wheat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBQ Sauce | 2 oz | 100 | 0 | 0 | 0 | 0 | 25 | 450 | 21 | 0 | 1 | ||||||||
| Bo’s Special Sauce | 2 oz | 270 | 28 | 4.5 | 0 | 20 | 6 | 440 | 5 | 0 | 0 | ✔ | ✔ | ||||||
| Honey Mustard Sauce | 2 oz | 280 | 25 | 4 | 0 | 15 | 13 | 410 | 12 | 1 | 0 | ✔ | ✔ | ||||||
| Ranch Sauce | 2 oz | 270 | 28 | 4.5 | 0 | 25 | 4 | 450 | 3 | 1 | 0 | ✔ | ✔ |
🥗 Salad Dressings & Croutons – Nutrition & Allergens
| Item | Serving | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Carbs (g) | Sodium (mg) | Sugar (g) | Protein (g) | Fiber (g) | Egg | Fish | Milk | Peanut | Shellfish | Soy | Tree Nuts | Wheat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken’s Buttermilk Ranch Dressing | 1.5 oz | 200 | 20 | 3 | 0 | 15 | 2 | 280 | 1 | 1 | 0 | ✔ | ✔ | ||||||
| Ken’s Blue Cheese Dressing | 1.5 oz | 230 | 24 | 4.5 | 0 | 20 | 2 | 320 | 2 | 1 | 0 | ✔ | ✔ | ||||||
| Ken’s Fat Free Italian | 1.5 oz | 15 | 0 | 0 | 0 | 0 | 5 | 700 | 3 | 0 | 1 | ||||||||
| Ken’s Honey Dijon | 1.5 oz | 120 | 7 | 1 | 0 | 15 | 14 | 390 | 14 | 0 | 0 | ✔ | ✔ | ||||||
| Ken’s Thousand Island | 1.5 oz | 190 | 18 | 3 | 0 | 20 | 6 | 350 | 6 | 0 | 0 | ✔ | ✔ | ||||||
| Ken’s Fat Free Ranch | 1.5 oz | 40 | 0 | 0 | 0 | 0 | 11 | 540 | 4 | 0 | 1 | ✔ | ✔ | ||||||
| Homestyle Cheese Garlic Croutons | 1/2 oz | 60 | 2 | 0 | 0 | 0 | 9 | 170 | 1 | 1 | 0 | ✔ | ✔ |
🥤 Drinks – Nutrition & Allergens (Selected)
| Item | Serving | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Carbs (g) | Sodium (mg) | Sugar (g) | Protein (g) | Fiber (g) | Egg | Fish | Milk | Peanut | Shellfish | Soy | Tree Nuts | Wheat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bottled Water | 20 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Coffee (16oz) | Small | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | ||||||||
| Diet Mountain Dew | 16oz Small | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | ||||||||
| Pepsi | 16oz Small | 200 | 0 | 0 | 0 | 0 | 56 | 40 | 56 | 0 | 0 | ||||||||
| Milk 1% Lowfat (White) | 8 oz | 110 | 2.5 | 1.5 | 0 | 10 | 13 | 130 | 12 | 8 | 0 | ✔ | |||||||
| Milk 1% Lowfat (Chocolate) | 8 oz | 160 | 2.5 | 1.5 | 0 | 10 | 27 | 220 | 25 | 8 | 0 | ✔ |
So these are the details of all the menu items from Bojangles. Find out if these ingredients are allergic to you or keep an eye on your diet plan with nutrition value details.
Healthy Menu Options at Bojangles
If you are diet conscious and looking for something tasty yet healthy then here are the options that you can pick from Bojangles.
Grilled Chicken Salad

Calories: 260 | Fat: 12g
- Why it’s healthy: Lean grilled chicken + fresh veggies = protein and fiber without heavy carbs.
- Pro tip: Skip the dressing or use a light vinaigrette. Add extra veggies if possible.
Garden Salad
Calories: 100 | Fat: 7g
- Why it’s healthy: Low-calorie, lots of fiber, perfect as a side or starter.
- Pro tip: Skip cheese and croutons to cut extra fat. Add grilled chicken for protein.
Grilled Chicken Sandwich

Calories: 410 | Fat: 19g
- Why it’s healthy: Grilled chicken instead of fried keeps calories lower; good protein source.
- Pro tip: Ask for no mayo or sauces to save calories. Choose whole wheat bun if available.
Chicken Supremes™ Salad

Calories: 480 | Fat: 26g
- Why it’s healthy: Balanced protein from chicken and fresh vegetables.
- Pro tip: Skip cheese and heavy dressing. Opt for light dressing or lemon juice.
Boiled or Grilled Chicken Pieces (Breast or Thigh)
Calories: Breast: 540 | Thigh: 240
Fat: Breast: 29g | Thigh: 10g
- Why it’s healthy: High protein, minimal carbs. Perfect for low-carb diets.
- Pro tip: Pair with a salad or vegetables instead of fries. Avoid sauces or gravy.
