Grilled Chicken Sandwich
When I first tried the Bojangles’ Grilled Chicken Sandwich, I became an instant fan. The Bojangles’ Grilled Chicken Sandwich tastes juicy and smoky, with a hint of spices, and the grilled chicken has a tender, flavorful bite.
Moreover, it is a healthy option at Bojangles with low calories. You can find all the valuable details, including calories, prices, and allergen guides, in this post. Moreover, don’t forget to check out the complete Bojangles menu with prices on this website.
| Calories | 600 Cal |
| Price | $6.29 |
Grilled Chicken Sandwich Calories & Price Quick Information 🍔📈

Grilled Chicken Sandwich
$6.29 | 600 Cal
Enjoy this sandwich that contains a grilled, juicy, and tender chicken breast, fresh tomatoes, and lettuce inside a toasted bun.
Grilled Chicken Sandwich Complete Nutrition Value Table 🥪❗
| Nutrient | Amount | Daily Value (%) |
|---|---|---|
| Calories | 570 | 29% |
| Calories From Fat | 300 | — |
| Fat | 33 g | 42% |
| Saturated Fat | 6 g | 30% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 85 mg | 28% |
| Carbs | 36 g | 13% |
| Sodium | 1350 mg | 59% |
| Sugar | 6 g | — |
| Protein | 29 g | 58% |
What is Inside the Grilled Chicken Sandwich? 🍔
Here are the ingredients that you will find inside this sandwich.
- Tender grilled chicken breast
- Lettuce
- Mayonnease
- Tomato
- Light toasted bun
Can You Customize the Grilled Chicken Sandwich?
Yes, you can customize this sandwich according to your needs. Here are the options that you can choose.
| Option Type | What You Can Add or Change |
| Bun Options | Regular bun, Toasted bun |
| Protein Options | Extra grilled chicken, Light seasoning, No seasoning |
| Sauce Options | Mayo, Light mayo, Honey mustard, BBQ sauce, No sauce |
| Veggie Options | Lettuce, Tomato, Pickles, Onions, Extra veggies |
| Cheese Options | American cheese, Cheddar cheese, Pepper jack cheese, No cheese |
| Add-Ons | Bacon, Jalapeños, Extra pickles |
| Remove Items | No pickles, No lettuce, No tomato, No sauce, No cheese |
Grilled Chicken Sandwich Add-Ons
Here are the add-ons that you can choose with your sandwich.
| Add-On Type | What You Get | Calories |
| Cole Slaw | Creamy, crunchy slaw | 150 kcal |
| Bacon | Crispy bacon strips | 42 kcal |
| Carolina Gold Sauce | Tangy mustard-style sauce | 60 kcal |
| Bo’s BBQ Sauce | Sweet, smoky BBQ sauce | 50 kcal |
| Mayonnaise | Smooth and creamy mayo | 90 kcal |
| Cheese | A slice of melted cheese | ~90 kcal |
| Extra Chicken | One extra grilled chicken filet | ~140 kcal |
Grilled Chicken Sandwich – Allergen Guide 🍔⚠️
| Allergen | Present / Risk Level |
| Wheat / Gluten | ✅ Contains |
| Egg | ✅ Contains |
| Milk / Dairy | ✅ Contains |
| Soy | ✅ Contains |
| Peanuts | ⚠ May Contain (Cross-Contact) |
| Tree Nuts | ⚠ May Contain (Cross-Contact) |
| Fish / Shellfish | ⚠ May Contain (Cross-Contact) |
| Sesame / Mustard / Sulfites / Others | ⚠ Not Listed as Primary Allergens |
